Gruppo D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Forlì | 16 | 11 | 3 | 2 | 36 | 12 | 24 | 36 |
2 | Tau Altopascio | 16 | 11 | 3 | 2 | 27 | 11 | 16 | 36 |
3 | Ravenna FC | 16 | 11 | 2 | 3 | 28 | 11 | 17 | 35 |
4 | Lentigione | 16 | 9 | 5 | 2 | 20 | 10 | 10 | 32 |
5 | Imolese | 16 | 8 | 5 | 3 | 25 | 15 | 10 | 29 |
6 | Pistoiese | 16 | 8 | 4 | 4 | 19 | 12 | 7 | 28 |
7 | Tuttocuoio | 16 | 7 | 3 | 6 | 15 | 19 | -4 | 24 |
8 | Cittadella Vis Modena | 16 | 6 | 3 | 7 | 19 | 19 | 0 | 21 |
9 | Prato | 16 | 4 | 7 | 5 | 14 | 15 | -1 | 19 |
10 | Sasso Marconi | 16 | 5 | 4 | 7 | 19 | 23 | -4 | 19 |
11 | United Riccione | 16 | 4 | 6 | 6 | 17 | 19 | -2 | 18 |
12 | Progresso | 16 | 4 | 6 | 6 | 8 | 13 | -5 | 18 |
13 | Piacenza | 16 | 4 | 5 | 7 | 15 | 22 | -7 | 17 |
14 | Corticella | 16 | 5 | 1 | 10 | 18 | 30 | -12 | 16 |
15 | Zenith Prato | 16 | 4 | 3 | 9 | 15 | 27 | -12 | 15 |
16 | Fiorenzuola | 16 | 3 | 3 | 10 | 9 | 18 | -9 | 12 |
17 | Victor San Marino | 16 | 3 | 3 | 10 | 13 | 27 | -14 | 12 |
18 | Sammaurese | 16 | 1 | 6 | 9 | 11 | 25 | -14 | 9 |
Promotion
Play Off - Serie D
Play Out - Serie D
Relegation
If the teams finish on equal points at the end of the season, the direct clashes will decide.